Files
systemd/hwdb.d
David Santamaría Rogado b3786e0296 hwdb: sensor: remove Asus T101HA and T101HAF
T101HA reports corect values in monitor-sensor when no mount matrix is
defined and was added to correct KDE display output.

T101HAF original bug report stated that it corrects the display in KDE
so indeed this is wrong.
2026-02-05 18:08:44 +01:00
..
2019-10-10 00:53:09 +01:00
2019-10-10 00:53:09 +01:00
2025-12-17 13:32:00 +00:00
2025-12-17 13:32:00 +00:00
2025-12-17 13:32:00 +00:00
2025-11-17 08:54:08 +00:00
2025-12-17 13:32:00 +00:00
2025-12-17 13:32:00 +00:00
2025-09-17 09:41:25 +01:00
2024-07-03 13:51:52 +02:00
2022-02-04 11:01:20 +09:00
2025-12-17 13:32:00 +00:00
2025-12-17 13:32:00 +00:00
2025-12-17 13:32:00 +00:00
2025-12-17 13:32:00 +00:00
2025-12-17 13:32:00 +00:00
2025-05-15 10:50:28 +02:00
2021-03-26 09:35:07 +01:00
2019-10-10 00:53:09 +01:00
2025-12-17 13:32:00 +00:00

Files in this directory specify a description of hardware devices, in the form
of mappings from modalias-like keys (which identify specific hardware devices)
to udev properties.

Files in this directory are not read by udev directly. Instead,
man:systemd-hwdb(8) compiles them into a binary database.

See man:hwdb(7) for an overview of the configuration file format, and
man:systemd-udevd.service(8) for a description of the udev daemon.

Use 'systemd-analyze cat-config udev/hwdb.d' to display the effective config.