Files
moby/container
Djordje Lukic 70dc392bfa Use hashicorp/go-memdb instead of truncindex
memdb already knows how to search by prefix so there is no need to keep
a separate list of container ids in the truncindex

Benchmarks:

$ go test -benchmem -run=^$ -count 5 -tags linux -bench ^BenchmarkDBGetByPrefix100$ github.com/docker/docker/container
goos: linux
goarch: amd64
pkg: github.com/docker/docker/container
cpu: Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz
BenchmarkDBGetByPrefix100-6        16018             73935 ns/op           33888 B/op       1100 allocs/op
BenchmarkDBGetByPrefix100-6        16502             73150 ns/op           33888 B/op       1100 allocs/op
BenchmarkDBGetByPrefix100-6        16218             74014 ns/op           33856 B/op       1100 allocs/op
BenchmarkDBGetByPrefix100-6        15733             73370 ns/op           33792 B/op       1100 allocs/op
BenchmarkDBGetByPrefix100-6        16432             72546 ns/op           33744 B/op       1100 allocs/op
PASS
ok      github.com/docker/docker/container      9.752s

$ go test -benchmem -run=^$ -count 5 -tags linux -bench ^BenchmarkTruncIndexGet100$ github.com/docker/docker/pkg/truncindex
goos: linux
goarch: amd64
pkg: github.com/docker/docker/pkg/truncindex
cpu: Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz
BenchmarkTruncIndexGet100-6        16862             73732 ns/op           44776 B/op       1173 allocs/op
BenchmarkTruncIndexGet100-6        16832             73629 ns/op           45184 B/op       1179 allocs/op
BenchmarkTruncIndexGet100-6        17214             73571 ns/op           45160 B/op       1178 allocs/op
BenchmarkTruncIndexGet100-6        16113             71680 ns/op           45360 B/op       1182 allocs/op
BenchmarkTruncIndexGet100-6        16676             71246 ns/op           45056 B/op       1184 allocs/op
PASS
ok      github.com/docker/docker/pkg/truncindex 9.759s

$ go test -benchmem -run=^$ -count 5 -tags linux -bench ^BenchmarkDBGetByPrefix500$ github.com/docker/docker/container
goos: linux
goarch: amd64
pkg: github.com/docker/docker/container
cpu: Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz
BenchmarkDBGetByPrefix500-6         1539            753541 ns/op          169381 B/op       5500 allocs/op
BenchmarkDBGetByPrefix500-6         1624            749975 ns/op          169458 B/op       5500 allocs/op
BenchmarkDBGetByPrefix500-6         1635            761222 ns/op          169298 B/op       5500 allocs/op
BenchmarkDBGetByPrefix500-6         1693            727856 ns/op          169297 B/op       5500 allocs/op
BenchmarkDBGetByPrefix500-6         1874            710813 ns/op          169570 B/op       5500 allocs/op
PASS
ok      github.com/docker/docker/container      6.711s

$ go test -benchmem -run=^$ -count 5 -tags linux -bench ^BenchmarkTruncIndexGet500$ github.com/docker/docker/pkg/truncindex
goos: linux
goarch: amd64
pkg: github.com/docker/docker/pkg/truncindex
cpu: Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz
BenchmarkTruncIndexGet500-6         1934            780328 ns/op          224073 B/op       5929 allocs/op
BenchmarkTruncIndexGet500-6         1713            713935 ns/op          225011 B/op       5937 allocs/op
BenchmarkTruncIndexGet500-6         1780            702847 ns/op          224090 B/op       5943 allocs/op
BenchmarkTruncIndexGet500-6         1736            711086 ns/op          224027 B/op       5929 allocs/op
BenchmarkTruncIndexGet500-6         2448            508694 ns/op          222322 B/op       5914 allocs/op
PASS
ok      github.com/docker/docker/pkg/truncindex 6.877s

Signed-off-by: Djordje Lukic <djordje.lukic@docker.com>
2022-05-20 18:22:21 +02:00
..
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2018-02-05 16:51:57 -05:00
2019-08-25 20:34:30 +08:00
2018-02-05 16:51:57 -05:00