Files
hermes-agent/hermes_cli
unsupportedpastels 87fe88e377 fix(cli): redial a hung-up gateway from every gateway-backed surface
A hang-up set GatewayConnection.closed, and every reader of it treated the
connection as permanently gone: /sessions, /resume, /branch and /handoff
reported session history unavailable, /bg and /btw fell back to an
in-process agent, the dock and /stop lost the process view, and shared()
built a second connection. A new `final` property means only "the viewer
closed it or the first connect failed"; those readers now key off it and
let the next call redial. end_session redials before detaching, so /new
in that window still sends end_reason.

A side task's wait() now fails if the connection redialed since admission,
instead of waiting forever. start() makes every caller wait out a dial in
progress, and a request that never reached a socket gets NOT_SENT instead
of the "outcome unknown, do not resend" copy.

Refs: #138624 (review by teknium1, findings 2 and 9), #134889 (N2)
2026-10-14 20:05:34 -04:00
..
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-08 19:54:07 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00
…
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 19:28:23 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-08 21:29:48 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-08 19:54:07 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
…
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:36 +02:00
2026-10-09 17:34:38 +02:00
2026-10-09 17:34:38 +02:00